26 November 2023
F1 - German GP 2014 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:19.131 | 29 |
02 | Lewis Hamilton | Mercedes AMG | 1:19.196 | 25 |
03 | Fernando Alonso | Ferrari | 1:19.423 | 21 |
04 | Daniel Ricciardo | Red Bull Renault | 1:19.697 | 27 |
05 | Jenson Button | McLaren Mercedes | 1:19.833 | 24 |
06 | Sebastian Vettel | Red Bull Renault | 1:20.097 | 28 |
07 | Kevin Magnussen | McLaren Mercedes | 1:20.105 | 32 |
08 | Kimi Raikkonen | Ferrari | 1:20.210 | 21 |
09 | Daniil Kvyat | Toro Rosso Renault | 1:20.337 | 28 |
10 | Adrian Sutil | Sauber Ferrari | 1:20.505 | 18 |
11 | Felipe Massa | Williams Mercedes | 1:20.542 | 19 |
12 | Jean-Eric Vergne | Toro Rosso Renault | 1:20.586 | 23 |
13 | Nico Hulkenberg | Force India Mercedes | 1:20.592 | 22 |
14 | Sergio Perez | Force India Mercedes | 1:20.598 | 24 |
15 | Susie Wolff | Williams Mercedes | 1:20.769 | 22 |
16 | Giedo Van der Garde | Sauber Ferrari | 1:20.782 | 23 |
17 | Romain Grosjean | Lotus Renault | 1:21.603 | 20 |
18 | Pastor Maldonado | Lotus Renault | 1:21.854 | 30 |
19 | Kamui Kobayashi | Caterham Renault | 1:22.572 | 31 |
20 | Jules Bianchi | Marussia Ferrari | 1:22.982 | 24 |
21 | Marcus Ericsson | Caterham Renault | 1:23.256 | 35 |
22 | Max Chilton | Marussia Ferrari | 1:23.299 | 22 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023