26 November 2023
F1 - German GP 2013 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:29.517 | 19 | |
02 | Nico Rosberg | Mercedes AMG | 1:30.193 | +0.676 | 19 |
03 | Mark Webber | Red Bull Renault | 1:30.211 | +0.694 | 18 |
04 | Fernando Alonso | Ferrari | 1:30.621 | +1.104 | 16 |
05 | Felipe Massa | Ferrari | 1:30.639 | +1.122 | 17 |
06 | Kimi Raikkonen | Lotus Renault | 1:30.671 | +1.154 | 19 |
07 | Lewis Hamilton | Mercedes AMG | 1:30.744 | +1.227 | 20 |
08 | Romain Grosjean | Lotus Renault | 1:30.781 | +1.264 | 18 |
09 | Nico Hulkenberg | Sauber Ferrari | 1:30.966 | +1.449 | 20 |
10 | Adrian Sutil | Force India Mercedes | 1:31.009 | +1.492 | 18 |
11 | Jenson Button | McLaren Mercedes | 1:31.326 | +1.809 | 22 |
12 | Esteban Gutierrez | Sauber Ferrari | 1:31.405 | +1.888 | 20 |
13 | Paul di Resta | Force India Mercedes | 1:31.733 | +2.216 | 21 |
14 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:31.855 | +2.338 | 18 |
15 | Sergio Perez | McLaren Mercedes | 1:31.855 | +2.338 | 23 |
16 | Daniel Ricciardo | Toro Rosso Ferrari | 1:31.898 | +2.381 | 19 |
17 | Pastor Maldonado | Williams Renault | 1:31.969 | +2.452 | 20 |
18 | Valtteri Bottas | Williams Renault | 1:32.036 | +2.519 | 23 |
19 | Charles Pic | Caterham Renault | 1:33.230 | +3.713 | 19 |
20 | Jules Bianchi | Marussia Cosworth | 1:33.470 | +3.953 | 22 |
21 | Giedo Van der Garde | Caterham Renault | 1:33.964 | +4.447 | 21 |
22 | Max Chilton | Marussia Cosworth | 1:34.683 | +5.166 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023