26 November 2023
F1 - German GP 2013 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:30.416 | 39 | |
02 | Nico Rosberg | Mercedes AMG | 1:30.651 | +0.235 | 38 |
03 | Mark Webber | Red Bull Renault | 1:30.683 | +0.267 | 41 |
04 | Romain Grosjean | Lotus Renault | 1:30.843 | +0.427 | 32 |
05 | Kimi Raikkonen | Lotus Renault | 1:30.848 | +0.432 | 27 |
06 | Fernando Alonso | Ferrari | 1:31.056 | +0.640 | 39 |
07 | Felipe Massa | Ferrari | 1:31.059 | +0.643 | 41 |
08 | Lewis Hamilton | Mercedes AMG | 1:31.304 | +0.888 | 35 |
09 | Jenson Button | McLaren Mercedes | 1:31.568 | +1.152 | 37 |
10 | Paul di Resta | Force India Mercedes | 1:31.797 | +1.381 | 40 |
11 | Adrian Sutil | Force India Mercedes | 1:31.824 | +1.408 | 34 |
12 | Daniel Ricciardo | Toro Rosso Ferrari | 1:31.855 | +1.439 | 32 |
13 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:32.055 | +1.639 | 39 |
14 | Sergio Perez | McLaren Mercedes | 1:32.086 | +1.670 | 36 |
15 | Nico Hulkenberg | Sauber Ferrari | 1:32.495 | +2.079 | 39 |
16 | Esteban Gutierrez | Sauber Ferrari | 1:32.762 | +2.346 | 44 |
17 | Valtteri Bottas | Williams Renault | 1:32.879 | +2.463 | 35 |
18 | Pastor Maldonado | Williams Renault | 1:32.880 | +2.464 | 36 |
19 | Charles Pic | Caterham Renault | 1:33.695 | +3.279 | 38 |
20 | Giedo Van der Garde | Caterham Renault | 1:33.804 | +3.388 | 40 |
21 | Jules Bianchi | Marussia Cosworth | 1:34.017 | +3.601 | 10 |
22 | Max Chilton | Marussia Cosworth | 1:34.667 | +4.251 | 39 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023