26 November 2023
F1 - German GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 67 laps - 1h31m05.862s | 2 |
02 | Jenson Button | McLaren Mercedes | +6.949 | 2 |
03 | Kimi Raikkonen | Lotus Renault | +16.409 | 2 |
04 | Kamui Kobayashi | Sauber Ferrari | +21.925 | 2 |
05 | Sebastian Vettel | Red Bull Renault | +23.732 | 2 |
06 | Sergio Perez | Sauber Ferrari | +27.896 | 2 |
07 | Michael Schumacher | Mercedes AMG | +28.970 | 3 |
08 | Mark Webber | Red Bull Renault | +46.941 | 2 |
09 | Nico Hulkenberg | Force India Mercedes | +48.162 | 3 |
10 | Nico Rosberg | Mercedes AMG | +48.889 | 3 |
11 | Paul di Resta | Force India Mercedes | +59.227 | 2 |
12 | Felipe Massa | Ferrari | +71.428 | 3 |
13 | Daniel Ricciardo | Toro Rosso Ferrari | +76.829 | 2 |
14 | Jean-Eric Vergne | Toro Rosso Ferrari | +76.965 | 3 |
15 | Pastor Maldonado | Williams Renault | +1 lap | 3 |
16 | Vitaly Petrov | Caterham Renault | +1 lap | 3 |
17 | Bruno Senna | Williams Renault | +1 lap | 3 |
18 | Romain Grosjean | Lotus Renault | +1 lap | 3 |
19 | Heikki Kovalainen | Caterham Renault | +2 laps | 4 |
20 | Charles Pic | Marussia Cosworth | +2 laps | 2 |
21 | Pedro de la Rosa | HRT Cosworth | +3 laps | 2 |
22 | Timo Glock | Marussia Cosworth | +3 laps | 2 |
23 | Narain Karthikeyan | HRT Cosworth | +3 laps | 2 |
24 | Lewis Hamilton | McLaren Mercedes | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023