26 November 2023
F1 - German GP 2012 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.16.014 | 14 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.16.091 | +0.077 | 21 |
03 | Sergio Perez | Sauber Ferrari | 1.16.202 | +0.188 | 21 |
04 | Kimi Raikkonen | Lotus Renault | 1.16.238 | +0.224 | 27 |
05 | Mark Webber | Red Bull Renault | 1.16.447 | +0.433 | 19 |
06 | Sebastian Vettel | Red Bull Renault | 1.16.475 | +0.461 | 18 |
07 | Pastor Maldonado | Williams Renault | 1.16.664 | +0.650 | 18 |
08 | Felipe Massa | Ferrari | 1.16.771 | +0.757 | 15 |
09 | Kamui Kobayashi | Sauber Ferrari | 1.16.807 | +0.793 | 25 |
10 | Bruno Senna | Williams Renault | 1.16.930 | +0.916 | 23 |
11 | Romain Grosjean | Lotus Renault | 1.16.962 | +0.948 | 26 |
12 | Nico Hulkenberg | Force India Mercedes | 1.17.033 | +1.019 | 26 |
13 | Paul di Resta | Force India Mercedes | 1.17.148 | +1.134 | 24 |
14 | Daniel Ricciardo | Toro Rosso Ferrari | 1.17.238 | +1.224 | 25 |
15 | Michael Schumacher | Mercedes AMG | 1.17.266 | +1.252 | 22 |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.17.419 | +1.405 | 23 |
17 | Nico Rosberg | Mercedes AMG | 1.17.491 | +1.477 | 26 |
18 | Heikki Kovalainen | Caterham Renault | 1.18.366 | +2.352 | 21 |
19 | Vitaly Petrov | Caterham Renault | 1.18.818 | +2.804 | 23 |
20 | Pedro de la Rosa | HRT F1 Cosworth | 1.19.778 | +3.764 | 22 |
21 | Timo Glock | Marussia Cosworth | 1.20.235 | +4.221 | 22 |
22 | Charles Pic | Marussia Cosworth | 1.20.318 | +4.304 | 9 |
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.20.741 | +4.727 | 22 |
24 | Jenson Button | McLaren Mercedes | 1.20.914 | +4.900 | 25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023