26 November 2023
F1 - German GP 2012 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Pastor Maldonado | Williams Renault | 1.27.476 | 14 | |
02 | Nico Rosberg | Mercedes AMG | 1.27.564 | +0.088 | 24 |
03 | Sebastian Vettel | Red Bull Renault | 1.27.902 | +0.426 | 24 |
04 | Sergio Perez | Sauber Ferrari | 1.28.402 | +0.926 | 26 |
05 | Romain Grosjean | Lotus Renault | 1.28.420 | +0.944 | 20 |
06 | Nico Hulkenberg | Force India Mercedes | 1.28.495 | +1.019 | 22 |
07 | Daniel Ricciardo | Toro Rosso Ferrari | 1.28.513 | +1.037 | 23 |
08 | Jenson Button | McLaren Mercedes | 1.28.516 | +1.040 | 16 |
09 | Mark Webber | Red Bull Renault | 1.28.877 | +1.401 | 21 |
10 | Kimi Raikkonen | Lotus Renault | 1.29.327 | +1.851 | 22 |
11 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.29.364 | +1.888 | 26 |
12 | Felipe Massa | Ferrari | 1.29.719 | +2.243 | 15 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.29.785 | +2.309 | 24 |
14 | Charles Pic | Marussia Cosworth | 1.30.090 | +2.614 | 19 |
15 | Timo Glock | Marussia Cosworth | 1.30.220 | +2.744 | 16 |
16 | Bruno Senna | Williams Renault | 1.30.291 | +2.815 | 22 |
17 | Heikki Kovalainen | Caterham Renault | 1.30.331 | +2.855 | 26 |
18 | Paul di Resta | Force India Mercedes | 1.30.437 | +2.961 | 14 |
19 | Lewis Hamilton | McLaren Mercedes | 1.30.617 | +3.141 | 16 |
20 | Fernando Alonso | Ferrari | 1.31.207 | +3.731 | 20 |
21 | Vitaly Petrov | Caterham Renault | 1.32.241 | +4.765 | 22 |
22 | Narain Karthikeyan | HRT F1 Cosworth | 1.32.349 | +4.873 | 17 |
23 | Michael Schumacher | Mercedes AMG | 1.32.777 | +5.301 | 18 |
24 | Pedro de la Rosa | HRT F1 Cosworth | 1.42.566 | +15.090 | 8 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023