26 November 2023
F1 - German GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1h37m30.334 | 3 |
02 | Fernando Alonso | Ferrari | +3.980 | 3 |
03 | Mark Webber | Red Bull Renault | +9.788 | 3 |
04 | Sebastian Vettel | Red Bull Renault | +47.921 | 3 |
05 | Felipe Massa | Ferrari | +52.252 | 3 |
06 | Adrian Sutil | Force India Mercedes | +86.208 | 2 |
07 | Nico Rosberg | Mercedes GP | +1 lap | 3 |
08 | Michael Schumacher | Mercedes GP | +1 lap | 3 |
09 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 2 |
10 | Vitaly Petrov | Lotus Renault GP | +1 lap | 2 |
11 | Sergio Perez | Sauber Ferrari | +1 lap | 2 |
12 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 2 |
13 | Paul di Resta | Force India Mercedes | +1 lap | 2 |
14 | Pastor Maldonado | Williams Cosworth | +1 lap | 2 |
15 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 2 |
16 | Heikki Kovalainen | Team Lotus Renault | +2 laps | 2 |
17 | Timo Glock | Virgin Racing Cosworth | +3 laps | 2 |
18 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +3 laps | 2 |
19 | Daniel Ricciardo | HRT F1 Cosworth | +3 laps | 2 |
20 | Karun Chandhok | Team Lotus Renault | +4 laps | 3 |
21 | Vitantonio Liuzzi | HRT F1 Cosworth | DNF | 1 |
22 | Jenson Button | McLaren Mercedes | DNF | 2 |
23 | Rubens Barrichello | Williams Cosworth | DNF | 1 |
24 | Nick Heidfeld | Lotus Renault GP | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023