26 November 2023
F1 - German GP 2011 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.30.916 | 15 | |
02 | Mark Webber | Red Bull Renault | 1.31.049 | +0.133 | 16 |
03 | Fernando Alonso | Ferrari | 1.31.138 | +0.222 | 12 |
04 | Lewis Hamilton | McLaren Mercedes | 1.31.578 | +0.662 | 13 |
05 | Jenson Button | McLaren Mercedes | 1.31.623 | +0.707 | 14 |
06 | Nico Rosberg | Mercedes GP | 1.31.694 | +0.778 | 19 |
07 | Felipe Massa | Ferrari | 1.32.144 | +1.228 | 13 |
08 | Adrian Sutil | Force India Mercedes | 1.32.391 | +1.475 | 20 |
09 | Michael Schumacher | Mercedes GP | 1.32.523 | +1.607 | 16 |
10 | Pastor Maldonado | Williams Cosworth | 1.32.751 | +1.835 | 18 |
11 | Vitaly Petrov | Lotus Renault GP | 1.32.777 | +1.861 | 18 |
12 | Paul di Resta | Force India Mercedes | 1.32.813 | +1.897 | 21 |
13 | Nick Heidfeld | Lotus Renault GP | 1.33.072 | +2.156 | 18 |
14 | Rubens Barrichello | Williams Cosworth | 1.33.179 | +2.263 | 17 |
15 | Sergio Perez | Sauber Ferrari | 1.33.531 | +2.615 | 20 |
16 | Kamui Kobayashi | Sauber Ferrari | 1.33.671 | +2.755 | 20 |
17 | Sébastien Buemi | Toro Rosso Ferrari | 1.33.948 | +3.032 | 21 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.34.125 | +3.209 | 19 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.35.385 | +4.469 | 13 |
20 | Timo Glock | Marussia Virgin Racing Cosworth | 1.36.724 | +5.808 | 21 |
21 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.36.804 | +5.888 | 23 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.36.894 | +5.978 | 23 |
23 | Karun Chandhok | Team Lotus Renault | 1.36.959 | +6.043 | 28 |
24 | Daniel Ricciardo | HRT F1 Cosworth | 1.37.554 | +6.638 | 22 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023