26 November 2023
F1 - German GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.31.711 | 34 | |
02 | Fernando Alonso | Ferrari | 1.31.879 | +0.168 | 38 |
03 | Sebastian Vettel | Red Bull Renault | 1.32.084 | +0.373 | 28 |
04 | Felipe Massa | Ferrari | 1.32.354 | +0.643 | 36 |
05 | Michael Schumacher | Mercedes GP | 1.32.411 | +0.700 | 31 |
06 | Nico Rosberg | Mercedes GP | 1.32.557 | +0.846 | 32 |
07 | Lewis Hamilton | McLaren Mercedes | 1.32.724 | +1.013 | 28 |
08 | Nick Heidfeld | Lotus Renault GP | 1.33.098 | +1.387 | 17 |
09 | Vitaly Petrov | Lotus Renault GP | 1.33.138 | +1.427 | 22 |
10 | Adrian Sutil | Force India Mercedes | 1.33.211 | +1.500 | 34 |
11 | Jenson Button | McLaren Mercedes | 1.33.225 | +1.514 | 17 |
12 | Paul di Resta | Force India Mercedes | 1.33.299 | +1.588 | 34 |
13 | Sergio Perez | Sauber Ferrari | 1.34.113 | +2.402 | 34 |
14 | Rubens Barrichello | Williams Cosworth | 1.34.344 | +2.633 | 34 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | 1.34.487 | +2.776 | 37 |
16 | Kamui Kobayashi | Sauber Ferrari | 1.34.491 | +2.780 | 35 |
17 | Pastor Maldonado | Williams Cosworth | 1.34.996 | +3.285 | 35 |
18 | Heikki Kovalainen | Team Lotus Renault | 1.35.753 | +4.042 | 42 |
19 | Timo Glock | Marussia Virgin Racing Cosworth | 1.36.940 | +5.229 | 32 |
20 | Karun Chandhok | Team Lotus Renault | 1.37.248 | +5.537 | 33 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.37.313 | +5.602 | 33 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.38.145 | +6.434 | 31 |
23 | Daniel Ricciardo | HRT F1 Cosworth | 1.40.737 | +9.026 | 5 |
24 | Sébastien Buemi | Toro Rosso Ferrari | -.—.--- | +-.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023