26 November 2023
F1 - German GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1h27m38.864s | 1 |
02 | Felipe Massa | Ferrari | +4.196 | 1 |
03 | Sebastian Vettel | Red Bull Renault | +5.121 | 1 |
04 | Lewis Hamilton | McLaren Mercedes | +26.896 | 1 |
05 | Jenson Button | McLaren Mercedes | +29.482 | 1 |
06 | Mark Webber | Red Bull Renault | +43.606 | 1 |
07 | Robert Kubica | Renault | +1 lap | 2 |
08 | Nico Rosberg | Mercedes GP | +1 lap | 1 |
09 | Michael Schumacher | Mercedes GP | +1 lap | 1 |
10 | Vitaly Petrov | Renault | +1 lap | 1 |
11 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 1 |
12 | Rubens Barrichello | Williams Cosworth | +1 lap | 1 |
13 | Nico Hulkenberg | Williams Cosworth | +1 lap | 1 |
14 | Pedro de la Rosa | Sauber Ferrari | +1 lap | 2 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 2 |
16 | Vitantonio Liuzzi | Force India Mercedes | +2 laps | 3 |
17 | Adrian Sutil | Force India Mercedes | +2 laps | 3 |
18 | Timo Glock | Virgin Racing Cosworth | +3 laps | 1 |
19 | Bruno Senna | HRT F1 Cosworth | +4 laps | 2 |
20 | Heikki Kovalainen | Lotus Cosworth | DNF | 2 |
21 | Lucas di Grassi | Virgin Racing Cosworth | DNF | 1 |
22 | Sakon Yamamoto | HRT F1 Cosworth | DNF | 1 |
23 | Jarno Trulli | Lotus Cosworth | DNF | 2 |
24 | Sébastien Buemi | Toro Rosso Ferrari | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023