26 November 2023
F1 - German GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.15.103 | 18 | |
02 | Fernando Alonso | Ferrari | 1.15.387 | +0.284 | 21 |
03 | Mark Webber | Red Bull Renault | 1.15.708 | +0.605 | 16 |
04 | Felipe Massa | Ferrari | 1.15.854 | +0.751 | 20 |
05 | Nico Rosberg | Mercedes GP | 1.16.046 | +0.943 | 20 |
06 | Lewis Hamilton | McLaren Mercedes | 1.16.207 | +1.104 | 13 |
07 | Michael Schumacher | Mercedes GP | 1.16.473 | +1.370 | 16 |
08 | Rubens Barrichello | Williams Cosworth | 1.16.481 | +1.378 | 23 |
09 | Robert Kubica | Renault | 1.16.646 | +1.543 | 20 |
10 | Nico Hulkenberg | Williams Cosworth | 1.16.743 | +1.640 | 17 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.16.882 | +1.779 | 19 |
12 | Sébastien Buemi | Toro Rosso Ferrari | 1.16.990 | +1.887 | 21 |
13 | Jenson Button | McLaren Mercedes | 1.17.037 | +1.934 | 15 |
14 | Vitaly Petrov | Renault | 1.17.148 | +2.045 | 20 |
15 | Pedro de la Rosa | Sauber Ferrari | 1.17.220 | +2.117 | 19 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.17.341 | +2.238 | 21 |
17 | Vitantonio Liuzzi | Force India Mercedes | 1.17.538 | +2.435 | 22 |
18 | Heikki Kovalainen | Lotus Cosworth | 1.19.193 | +4.090 | 11 |
19 | Jarno Trulli | Lotus Cosworth | 1.19.607 | +4.504 | 10 |
20 | Bruno Senna | HRT F1 Cosworth | 1.20.533 | +5.430 | 9 |
21 | Sakon Yamamoto | HRT F1 Cosworth | 1.21.538 | +6.435 | 14 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.23.444 | +8.341 | 10 |
23 | Timo Glock | Virgin Racing Cosworth | 1.23.873 | +8.770 | 7 |
24 | Adrian Sutil | Force India Mercedes | -.—.--- | +-.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023