26 November 2023
F1 - German GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.16.265 | 35 | |
02 | Sebastian Vettel | Red Bull Renault | 1.16.294 | +0.029 | 26 |
03 | Felipe Massa | Ferrari | 1.16.438 | +0.173 | 37 |
04 | Mark Webber | Red Bull Renault | 1.16.585 | +0.320 | 40 |
05 | Nico Rosberg | Mercedes GP | 1.16.827 | +0.562 | 32 |
06 | Michael Schumacher | Mercedes GP | 1.16.971 | +0.706 | 20 |
07 | Lewis Hamilton | McLaren Mercedes | 1.17.004 | +0.739 | 10 |
08 | Robert Kubica | Renault | 1.17.009 | +0.744 | 37 |
09 | Rubens Barrichello | Williams Cosworth | 1.17.056 | +0.791 | 37 |
10 | Nico Hulkenberg | Williams Cosworth | 1.17.204 | +0.939 | 44 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.17.336 | +1.071 | 44 |
12 | Vitaly Petrov | Renault | 1.17.547 | +1.282 | 35 |
13 | Pedro de la Rosa | Sauber Ferrari | 1.17.573 | +1.308 | 39 |
14 | Adrian Sutil | Force India Mercedes | 1.17.701 | +1.436 | 38 |
15 | Jenson Button | McLaren Mercedes | 1.17.739 | +1.474 | 36 |
16 | Vitantonio Liuzzi | Force India Mercedes | 1.17.871 | +1.606 | 33 |
17 | Sébastien Buemi | Toro Rosso Ferrari | 1.18.147 | +1.882 | 45 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.19.327 | +3.062 | 48 |
19 | Timo Glock | Virgin Racing Cosworth | 1.19.553 | +3.288 | 30 |
20 | Jarno Trulli | Lotus Cosworth | 1.20.008 | +3.743 | 34 |
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.20.106 | +3.841 | 31 |
22 | Heikki Kovalainen | Lotus Cosworth | 1.20.377 | +4.112 | 37 |
23 | Bruno Senna | HRT F1 Cosworth | 1.21.988 | +5.723 | 37 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.23.066 | +6.801 | 37 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023