26 November 2023
F1 - German GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Adrian Sutil | Force India Mercedes | 1.25.701 | 20 | |
02 | Felipe Massa | Ferrari | 1.26.850 | +1.149 | 27 |
03 | Jenson Button | McLaren Mercedes | 1.26.936 | +1.235 | 16 |
04 | Rubens Barrichello | Williams Cosworth | 1.26.947 | +1.246 | 21 |
05 | Vitaly Petrov | Renault | 1.26.948 | +1.247 | 21 |
06 | Nico Rosberg | Mercedes GP | 1.27.448 | +1.747 | 20 |
07 | Sébastien Buemi | Toro Rosso Ferrari | 1.28.114 | +2.413 | 31 |
08 | Nico Hulkenberg | Williams Cosworth | 1.28.193 | +2.492 | 24 |
09 | Vitantonio Liuzzi | Force India Mercedes | 1.28.300 | +2.599 | 19 |
10 | Pedro de la Rosa | Sauber Ferrari | 1.28.486 | +2.785 | 23 |
11 | Sebastian Vettel | Red Bull Renault | 1.28.735 | +3.034 | 21 |
12 | Timo Glock | Virgin Racing Cosworth | 1.28.735 | +3.034 | 21 |
13 | Robert Kubica | Renault | 1.28.903 | +3.202 | 20 |
14 | Mark Webber | Red Bull Renault | 1.29.048 | +3.347 | 13 |
15 | Jarno Trulli | Lotus Cosworth | 1.29.280 | +3.579 | 17 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.29.366 | +3.665 | 34 |
17 | Lewis Hamilton | McLaren Mercedes | 1.29.429 | +3.728 | 8 |
18 | Lucas di Grassi | Virgin Racing Cosworth | 1.29.500 | +3.799 | 19 |
19 | Fernando Alonso | Ferrari | 1.29.684 | +3.983 | 15 |
20 | Kamui Kobayashi | Sauber Ferrari | 1.29.690 | +3.989 | 17 |
21 | Fairuz Fauzy | Lotus Cosworth | 1.30.938 | +5.237 | 27 |
22 | Bruno Senna | HRT F1 Cosworth | 1.31.720 | +6.019 | 23 |
23 | Michael Schumacher | Mercedes GP | 1.32.450 | +6.749 | 13 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.32.791 | +7.090 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023