26 November 2023
F1 - French GP 2018 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:31.271 | 1:30.645 | 1:30.029 | --- |
02 | Valtteri Bottas | Mercedes AMG | 1:31.776 | 1:31.227 | 1:30.147 | --- |
03 | Sebastian Vettel | Ferrari | 1:31.820 | 1:30.751 | 1:30.400 | --- |
04 | Max Verstappen | Red Bull Tag Heuer | 1:31.531 | 1:30.818 | 1:30.705 | --- |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:31.910 | 1:31.538 | 1:30.895 | --- |
06 | Kimi Raikkonen | Ferrari | 1:31.567 | 1:30.772 | 1:31.057 | --- |
07 | Carlos Sainz | Renault F1 | 1:32.394 | 1:32.016 | 1:32.126 | --- |
08 | Charles Leclerc | Sauber Ferrari | 1:32.538 | 1:32.055 | 1:32.635 | --- |
09 | Kevin Magnussen | Haas Ferrari | 1:32.169 | 1:31.510 | 1:32.930 | --- |
10 | Romain Grosjean | Haas Ferrari | 1:32.083 | 1:31.472 | -:—.--- | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Esteban Ocon | Force India Mercedes | 1:32.786 | 1:32.075 | --- | |
12 | Nico Hulkenberg | Renault F1 | 1:32.949 | 1:32.115 | --- | |
13 | Sergio Perez | Force India Mercedes | 1:32.692 | 1:32.454 | --- | |
14 | Pierre Gasly | Toro Rosso Honda | 1:32.447 | 1:32.460 | --- | |
15 | Marcus Ericsson | Sauber Ferrari | 1:32.804 | 1:32.820 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Fernando Alonso | McLaren Renault | 1:32.976 | --- | ||
17 | Stoffel Vandoorne | McLaren Renault | 1:33.162 | --- | ||
18 | Sergey Sirotkin | Williams Mercedes | 1:33.636 | --- | ||
19 | Lance Stroll | Williams Mercedes | 1:33.729 | --- | ||
20 | Brendon Hartley | Toro Rosso Honda | 1:33.025 | +30 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023