26 November 2023
F1 - French GP 2018 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 53 laps - 1h30m11.385s | 1 |
02 | Max Verstappen | Red Bull Tag Heuer | +7.090 | 1 |
03 | Kimi Raikkonen | Ferrari | +25.888 | 1 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | +34.736 | 1 |
05 | Sebastian Vettel | Ferrari | +61.935 | 2 |
06 | Kevin Magnussen | Haas Ferrari | +79.364 | 1 |
07 | Valtteri Bottas | Mercedes AMG | +80.632 | 2 |
08 | Carlos Sainz | Renault F1 | +87.184 | 1 |
09 | Nico Hulkenberg | Renault F1 | +91.989 | 1 |
10 | Charles Leclerc | Sauber Ferrari | +93.873 | 1 |
11 | Romain Grosjean | Haas Ferrari | +1 lap | 1 |
12 | Stoffel Vandoorne | McLaren Renault | +1 lap | 1 |
13 | Marcus Ericsson | Sauber Ferrari | +1 lap | 1 |
14 | Brendon Hartley | Toro Rosso Honda | +1 lap | 1 |
15 | Sergey Sirotkin | Williams Mercedes | +1 lap | 1 |
16 | Fernando Alonso | McLaren Renault | +3 laps | 3 |
17 | Lance Stroll | Williams Mercedes | DNF | 1 |
18 | Sergio Perez | Force India Mercedes | DNF | 1 |
19 | Esteban Ocon | Force India Mercedes | DNF | 0 |
20 | Pierre Gasly | Toro Rosso Honda | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023