26 November 2023
F1 - French GP 2018 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:32.539 | 27 |
02 | Daniel Ricciardo | Red Bull Tag Heuer | 1:33.243 | 31 |
03 | Max Verstappen | Red Bull Tag Heuer | 1:33.271 | 24 |
04 | Kimi Raikkonen | Ferrari | 1:33.426 | 29 |
05 | Sebastian Vettel | Ferrari | 1:33.689 | 35 |
06 | Romain Grosjean | Haas Ferrari | 1:33.699 | 30 |
07 | Valtteri Bottas | Mercedes AMG | 1:34.156 | 7 |
08 | Fernando Alonso | McLaren Renault | 1:34.400 | 24 |
09 | Kevin Magnussen | Haas Ferrari | 1:34.457 | 33 |
10 | Pierre Gasly | Toro Rosso Honda | 1:34.535 | 35 |
11 | Nico Hulkenberg | Renault F1 | 1:35.067 | 30 |
12 | Carlos Sainz | Renault F1 | 1:35.086 | 33 |
13 | Stoffel Vandoorne | McLaren Renault | 1:35.172 | 28 |
14 | Charles Leclerc | Sauber Ferrari | 1:34.583 | 33 |
15 | Brendon Hartley | Toro Rosso Honda | 1:35.697 | 31 |
16 | Esteban Ocon | Force India Mercedes | 1:35.705 | 25 |
17 | Lance Stroll | Williams Mercedes | 1:35.936 | 34 |
18 | Sergey Sirotkin | Williams Mercedes | 1:35.970 | 35 |
19 | Sergio Perez | Force India Mercedes | 1:36.080 | 13 |
20 | Marcus Ericsson | Sauber Ferrari | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023