26 November 2023
F1 - European GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 51 laps - 1h32m52.366s | 1 |
02 | Sebastian Vettel | Ferrari | +16.696 | 1 |
03 | Sergio Perez | Force India Mercedes | +25.241 | 1 |
04 | Kimi Raikkonen | Ferrari | +33.102 | 1 |
05 | Lewis Hamilton | Mercedes AMG | +56.335 | 1 |
06 | Valtteri Bottas | Williams Mercedes | +60.886 | 1 |
07 | Daniel Ricciardo | Red Bull Tag Heuer | +69.229 | 2 |
08 | Max Verstappen | Red Bull Tag Heuer | +70.696 | 2 |
09 | Nico Hulkenberg | Force India Mercedes | +77.708 | 1 |
10 | Felipe Massa | Williams Mercedes | +85.375 | 2 |
11 | Jenson Button | McLaren Honda | +104.817 | 2 |
12 | Felipe Nasr | Sauber Ferrari | +1 lap | 2 |
13 | Romain Grosjean | Haas Ferrari | +1 lap | 2 |
14 | Kevin Magnussen | Renault F1 | +1 lap | 1 |
15 | Jolyon Palmer | Renault F1 | +1 lap | 2 |
16 | Esteban Gutierrez | Haas Ferrari | +1 lap | 2 |
17 | Marcus Ericsson | Sauber Ferrari | +1 lap | 2 |
18 | Rio Haryanto | Manor Mercedes | +2 laps | 1 |
19 | Fernando Alonso | McLaren Honda | DNF | 3 |
20 | Pascal Wehrlein | Manor Mercedes | DNF | 1 |
21 | Carlos Sainz | Toro Rosso Ferrari | DNF | 2 |
22 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023