26 November 2023
F1 - European GP 2016 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:44.352 | 17 |
02 | Nico Rosberg | Mercedes AMG | 1:44.610 | 22 |
03 | Nico Hulkenberg | Force India Mercedes | 1:45.450 | 18 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:45.620 | 13 |
05 | Sebastian Vettel | Ferrari | 1:45.630 | 20 |
06 | Sergio Perez | Force India Mercedes | 1:45.735 | 17 |
07 | Max Verstappen | Red Bull Tag Heuer | 1:45.901 | 14 |
08 | Jenson Button | McLaren Honda | 1:45.954 | 17 |
09 | Daniil Kvyat | Toro Rosso Ferrari | 1:45.981 | 19 |
10 | Kimi Raikkonen | Ferrari | 1:46.024 | 16 |
11 | Fernando Alonso | McLaren Honda | 1:46.131 | 16 |
12 | Carlos Sainz | Toro Rosso Ferrari | 1:46.190 | 17 |
13 | Romain Grosjean | Haas Ferrari | 1:46.361 | 21 |
14 | Felipe Massa | Williams Mercedes | 1:46.510 | 20 |
15 | Esteban Gutierrez | Haas Ferrari | 1:46.670 | 21 |
16 | Kevin Magnussen | Renault F1 | 1:47.024 | 16 |
17 | Pascal Wehrlein | Manor Mercedes | 1:47.100 | 19 |
18 | Jolyon Palmer | Renault F1 | 1:47.158 | 18 |
19 | Marcus Ericsson | Sauber Ferrari | 1:47.328 | 14 |
20 | Felipe Nasr | Sauber Ferrari | 1:47.379 | 18 |
21 | Rio Haryanto | Manor Mercedes | 1:47.556 | 18 |
22 | Valtteri Bottas | Williams Mercedes | -:—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023