26 November 2023
F1 - European GP 2016 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:46.435 | 23 |
02 | Nico Rosberg | Mercedes AMG | 1:46.812 | 32 |
03 | Valtteri Bottas | Williams Mercedes | 1:47.096 | 34 |
04 | Fernando Alonso | McLaren Honda | 1:47.989 | 21 |
05 | Sebastian Vettel | Ferrari | 1:48.627 | 26 |
06 | Sergio Perez | Force India Mercedes | 1:48.922 | 17 |
07 | Jenson Button | McLaren Honda | 1:49.019 | 21 |
08 | Felipe Massa | Williams Mercedes | 1:49.125 | 22 |
09 | Carlos Sainz | Toro Rosso Ferrari | 1:49.267 | 16 |
10 | Nico Hulkenberg | Force India Mercedes | 1:49.301 | 27 |
11 | Romain Grosjean | Haas Ferrari | 1:49.611 | 20 |
12 | Kimi Raikkonen | Ferrari | 1:49.635 | 16 |
13 | Daniel Ricciardo | Red Bull Tag Heuer | 1:49.778 | 17 |
14 | Esteban Gutierrez | Haas Ferrari | 1:50.167 | 25 |
15 | Marcus Ericsson | Sauber Ferrari | 1:50.473 | 18 |
16 | Max Verstappen | Red Bull Tag Heuer | 1:50.485 | 7 |
17 | Daniil Kvyat | Toro Rosso Ferrari | 1:51.551 | 19 |
18 | Jolyon Palmer | Renault F1 | 1:50.910 | 25 |
19 | Kevin Magnussen | Renault F1 | 1:50.939 | 27 |
20 | Pascal Wehrlein | Manor Mercedes | 1:51.219 | 24 |
21 | Felipe Nasr | Sauber Ferrari | 1:51.771 | 11 |
22 | Rio Haryanto | Manor Mercedes | 1:51.925 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023