26 November 2023
F1 - European GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 57 laps - 1h44m16.649s | 2 |
02 | Kimi Raikkonen | Lotus Renault | +6.421 | 2 |
03 | Michael Schumacher | Mercedes AMG | +12.639 | 2 |
04 | Mark Webber | Red Bull Renault | +13.628 | 2 |
05 | Nico Hulkenberg | Force India Mercedes | +19.993 | 2 |
06 | Nico Rosberg | Mercedes AMG | +21.176 | 2 |
07 | Paul di Resta | Force India Mercedes | +22.866 | 1 |
08 | Jenson Button | McLaren Mercedes | +24.653 | 2 |
09 | Sergio Perez | Sauber Ferrari | +27.777 | 2 |
10 | Bruno Senna | Williams Renault | +35.961 | 2 |
11 | Daniel Ricciardo | Toro Rosso Ferrari | +37.041 | 2 |
12 | Pastor Maldonado | Williams Renault | +54.630 | 2 |
13 | Vitaly Petrov | Caterham Renault | +75.871 | 4 |
14 | Heikki Kovalainen | Caterham Renault | +94.654 | 2 |
15 | Charles Pic | Marussia Cosworth | +96.551 | 2 |
16 | Felipe Massa | Ferrari | +1 lap | 4 |
17 | Pedro de la Rosa | HRT Cosworth | +1 lap | 2 |
18 | Narain Karthikeyan | HRT Cosworth | +1 lap | 3 |
19 | Lewis Hamilton | McLaren Mercedes | +2 laps | 2 |
20 | Romain Grosjean | Lotus Renault | DNF | 2 |
21 | Sebastian Vettel | Red Bull Renault | DNF | 2 |
22 | Kamui Kobayashi | Sauber Ferrari | DNF | 3 |
23 | Jean-Eric Vergne | Toro Rosso Ferrari | DNF | 2 |
24 | Timo Glock | Marussia Cosworth | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023