26 November 2023
F1 - European GP 2012 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.39.334 | 33 | |
02 | Nico Hulkenberg | Force India Mercedes | 1.39.465 | +0.131 | 32 |
03 | Kamui Kobayashi | Sauber Ferrari | 1.39.595 | +0.261 | 20 |
04 | Michael Schumacher | Mercedes AMG | 1.39.601 | +0.267 | 27 |
05 | Bruno Senna | Williams Renault | 1.39.644 | +0.310 | 34 |
06 | Paul di Resta | Force India Mercedes | 1.39.700 | +0.366 | 32 |
07 | Fernando Alonso | Ferrari | 1.39.733 | +0.399 | 34 |
08 | Romain Grosjean | Lotus Renault | 1.39.868 | +0.534 | 33 |
09 | Mark Webber | Red Bull Renault | 1.39.901 | +0.567 | 30 |
10 | Nico Rosberg | Mercedes AMG | 1.39.926 | +0.592 | 32 |
11 | Kimi Raikkonen | Lotus Renault | 1.39.945 | +0.611 | 34 |
12 | Jenson Button | McLaren Mercedes | 1.39.990 | +0.656 | 33 |
13 | Pastor Maldonado | Williams Renault | 1.40.075 | +0.741 | 29 |
14 | Lewis Hamilton | McLaren Mercedes | 1.40.147 | +0.813 | 25 |
15 | Felipe Massa | Ferrari | 1.40.244 | +0.910 | 35 |
16 | Sergio Perez | Sauber Ferrari | 1.42.511 | +1.177 | 29 |
17 | Vitaly Petrov | Caterham Renault | 1.40.963 | +1.629 | 20 |
18 | Daniel Ricciardo | Toro Rosso Ferrari | 1.41.121 | +1.787 | 32 |
19 | Heikki Kovalainen | Caterham Renault | 1.41.197 | +1.863 | 38 |
20 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.41.263 | +1.929 | 29 |
21 | Timo Glock | Marussia Cosworth | 1.42.424 | +3.090 | 21 |
22 | Charles Pic | Marussia Cosworth | 1.42.958 | +3.624 | 30 |
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.44.206 | +4.867 | 33 |
24 | Pedro de la Rosa | HRT F1 Cosworth | 1.44.260 | +4.926 | 12 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023