26 November 2023
F1 - European GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h39m36.169 | 3 |
02 | Fernando Alonso | Ferrari | +10.891 | 3 |
03 | Mark Webber | Red Bull Renault | +27.255 | 3 |
04 | Lewis Hamilton | McLaren Mercedes | +46.190 | 3 |
05 | Felipe Massa | Ferrari | +51.705 | 3 |
06 | Jenson Button | McLaren Mercedes | +60.065 | 3 |
07 | Nico Rosberg | Mercedes GP | +98.090 | 3 |
08 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 2 |
09 | Adrian Sutil | Force India Mercedes | +1 lap | 3 |
10 | Nick Heidfeld | Lotus Renault GP | +1 lap | 3 |
11 | Sergio Perez | Sauber Ferrari | +1 lap | 1 |
12 | Rubens Barrichello | Williams Cosworth | +1 lap | 3 |
13 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
14 | Paul di Resta | Force India Mercedes | +1 lap | 3 |
15 | Vitaly Petrov | Lotus Renault GP | +1 lap | 3 |
16 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 2 |
17 | Michael Schumacher | Mercedes GP | +1 lap | 3 |
18 | Pastor Maldonado | Williams Cosworth | +1 lap | 3 |
19 | Heikki Kovalainen | Team Lotus Renault | +2 laps | 3 |
20 | Jarno Trulli | Team Lotus Renault | +2 laps | 2 |
21 | Timo Glock | Virgin Racing Cosworth | +2 laps | 2 |
22 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +2 laps | 2 |
23 | Vitantonio Liuzzi | HRT F1 Cosworth | +3 laps | 3 |
24 | Narain Karthikeyan | HRT F1 Cosworth | +3 laps | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023