26 November 2023
F1 - European GP 2011 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.37.258 | 15 | |
02 | Fernando Alonso | Ferrari | 1.37.678 | +0.420 | 16 |
03 | Felipe Massa | Ferrari | 1.37.840 | +0.582 | 17 |
04 | Mark Webber | Red Bull Renault | 1.38.068 | +0.810 | 13 |
05 | Jenson Button | McLaren Mercedes | 1.38.326 | +1.068 | 13 |
06 | Nico Rosberg | Mercedes GP | 1.38.580 | +1.322 | 15 |
07 | Lewis Hamilton | McLaren Mercedes | 1.38.741 | +1.483 | 13 |
08 | Michael Schumacher | Mercedes GP | 1.38.799 | +1.541 | 14 |
09 | Vitaly Petrov | Lotus Renault GP | 1.38.822 | +1.564 | 17 |
10 | Nick Heidfeld | Lotus Renault GP | 1.39.113 | +1.855 | 15 |
11 | Adrian Sutil | Force India Mercedes | 1.39.411 | +2.153 | 19 |
12 | Sergio Perez | Sauber Ferrari | 1.39.778 | +2.520 | 18 |
13 | Paul di Resta | Force India Mercedes | 1.39.823 | +2.565 | 18 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.39.848 | +2.590 | 18 |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.39.888 | +2.630 | 17 |
16 | Rubens Barrichello | Williams Cosworth | 1.39.987 | +2.729 | 18 |
17 | Pastor Maldonado | Williams Cosworth | 1.40.004 | +2.746 | 16 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.40.239 | +2.981 | 20 |
19 | Heikki Kovalainen | Team Lotus Renault | 1.41.267 | +4.009 | 15 |
20 | Jarno Trulli | Team Lotus Renault | 1.41.690 | +4.432 | 18 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.42.557 | +5.298 | 18 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.43.243 | +5.985 | 17 |
23 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.43.309 | +6.051 | 18 |
24 | Narain Karthikeyan | HRT F1 Cosworth | 1.44.630 | +7.372 | 19 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023