26 November 2023
F1 - European GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.37.968 | 35 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.38.195 | +0.227 | 26 |
03 | Sebastian Vettel | Red Bull Renault | 1.38.265 | +0.297 | 31 |
04 | Michael Schumacher | Mercedes GP | 1.38.315 | +0.347 | 30 |
05 | Felipe Massa | Ferrari | 1.38.443 | +0.475 | 32 |
06 | Jenson Button | McLaren Mercedes | 1.38.483 | +0.515 | 30 |
07 | Mark Webber | Red Bull Renault | 1.38.531 | +0.563 | 26 |
08 | Nico Rosberg | Mercedes GP | 1.38.981 | +1.013 | 33 |
09 | Nick Heidfeld | Lotus Renault GP | 1.39.040 | +1.072 | 35 |
10 | Vitaly Petrov | Lotus Renault GP | 1.39.586 | +1.618 | 27 |
11 | Adrian Sutil | Force India Mercedes | 1.39.626 | +1.658 | 31 |
12 | Rubens Barrichello | Williams Cosworth | 1.40.020 | +2.052 | 34 |
13 | Pastor Maldonado | Williams Cosworth | 1.40.301 | +2.333 | 34 |
14 | Paul di Resta | Force India Mercedes | 1.40.363 | +2.395 | 7 |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.40.454 | +2.486 | 32 |
16 | Sergio Perez | Sauber Ferrari | 1.40.531 | +2.563 | 37 |
17 | Kamui Kobayashi | Sauber Ferrari | 1.42.083 | +4.115 | 34 |
18 | Heikki Kovalainen | Team Lotus Renault | 1.42.156 | +4.188 | 39 |
19 | Jarno Trulli | Team Lotus Renault | 1.42.239 | +4.271 | 25 |
20 | Timo Glock | Marussia Virgin Racing Cosworth | 1.42.273 | +4.305 | 21 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.42.809 | +4.841 | 36 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.44.460 | +6.492 | 29 |
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.46.906 | +8.938 | 16 |
24 | Jaime Alguersuari | Toro Rosso Ferrari | -.—.--- | +-.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023