26 November 2023
F1 - European GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h40m29.571s | 1 |
02 | Lewis Hamilton | McLaren Mercedes | +5.042 | 2 |
03 | Jenson Button | McLaren Mercedes | +12.658 | 1 |
04 | Rubens Barrichello | Williams Cosworth | +25.627 | 1 |
05 | Robert Kubica | Renault | +27.122 | 1 |
06 | Adrian Sutil | Force India Mercedes | +30.168 | 1 |
07 | Kamui Kobayashi | Sauber Ferrari | +30.965 | 1 |
08 | Fernando Alonso | Ferrari | +32.809 | 1 |
09 | Sébastien Buemi | Toro Rosso Ferrari | +36.299 | 1 |
10 | Nico Rosberg | Mercedes GP | +44.382 | 1 |
11 | Felipe Massa | Ferrari | +46.621 | 1 |
12 | Pedro de la Rosa | Sauber Ferrari | +47.414 | 1 |
13 | Vitaly Petrov | Renault | +48.287 | 1 |
14 | Jaime Alguersuari | Toro Rosso Ferrari | +48.239 | 1 |
15 | Michael Schumacher | Mercedes GP | +48.826 | 3 |
16 | Vitantonio Liuzzi | Force India Mercedes | +50.890 | 1 |
17 | Lucas di Grassi | Virgin Racing Cosworth | +1 lap | 1 |
18 | Karun Chandhok | HRT F1 Cosworth | +2 laps | 1 |
19 | Timo Glock | Virgin Racing Cosworth | +2 laps | 2 |
20 | Bruno Senna | HRT F1 Cosworth | +2 laps | 2 |
21 | Jarno Trulli | Lotus Cosworth | +4 laps | 2 |
22 | Nico Hulkenberg | Williams Cosworth | DNF | 1 |
23 | Heikki Kovalainen | Lotus Cosworth | DNF | 1 |
24 | Mark Webber | Red Bull Renault | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023