26 November 2023
F1 - European GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.38.052 | 14 | |
02 | Robert Kubica | Renault | 1.38.154 | +0.101 | 17 |
03 | Mark Webber | Red Bull Renault | 1.38.313 | +0.261 | 13 |
04 | Adrian Sutil | Force India Mercedes | 1.38.500 | +0.448 | 17 |
05 | Fernando Alonso | Ferrari | 1.38.513 | +0.461 | 18 |
06 | Rubens Barrichello | Williams Cosworth | 1.38.623 | +0.571 | 15 |
07 | Vitantonio Liuzzi | Force India Mercedes | 1.38.676 | +0.624 | 17 |
08 | Felipe Massa | Ferrari | 1.38.686 | +0.634 | 16 |
09 | Jenson Button | McLaren Mercedes | 1.38.769 | +0.717 | 16 |
10 | Lewis Hamilton | McLaren Mercedes | 1.38.816 | +0.764 | 15 |
11 | Nico Rosberg | Mercedes GP | 1.38.822 | +0.770 | 15 |
12 | Sébastien Buemi | Toro Rosso Ferrari | 1.39.050 | +0.998 | 16 |
13 | Nico Hulkenberg | Williams Cosworth | 1.39.105 | +1.053 | 15 |
14 | Vitaly Petrov | Renault | 1.39.113 | +1.061 | 16 |
15 | Michael Schumacher | Mercedes GP | 1.39.222 | +1.170 | 14 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.39.392 | +1.340 | 18 |
17 | Kamui Kobayashi | Sauber Ferrari | 1.39.527 | +1.475 | 16 |
18 | Pedro de la Rosa | Sauber Ferrari | 1.39.699 | +1.647 | 16 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.41.303 | +3.251 | 19 |
20 | Jarno Trulli | Lotus Cosworth | 1.41.428 | +3.376 | 20 |
21 | Timo Glock | Virgin Racing Cosworth | 1.41.955 | +3.903 | 17 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.42.354 | +4.302 | 18 |
23 | Bruno Senna | HRT F1 Cosworth | 1.42.611 | +4.559 | 18 |
24 | Karun Chandhok | HRT F1 Cosworth | 1.42.622 | +4.570 | 19 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023