26 November 2023
F1 - Chinese GP 2018 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 56 laps - 1h35m36.380s | 2 |
02 | Valtteri Bottas | Mercedes AMG | +8.894 | 1 |
03 | Kimi Raikkonen | Ferrari | +9.637 | 1 |
04 | Lewis Hamilton | Mercedes AMG | +16.985 | 1 |
05 | Max Verstappen | Red Bull Tag Heuer | +20.436 | 2 |
06 | Nico Hulkenberg | Renault F1 | +21.052 | 2 |
07 | Fernando Alonso | McLaren Renault | +30.639 | 1 |
08 | Sebastian Vettel | Ferrari | +35.286 | 1 |
09 | Carlos Sainz | Renault F1 | +35.763 | 2 |
10 | Kevin Magnussen | Haas Ferrari | +39.594 | 1 |
11 | Esteban Ocon | Force India Mercedes | +44.050 | 2 |
12 | Sergio Perez | Force India Mercedes | +44.725 | 2 |
13 | Stoffel Vandoorne | McLaren Renault | +49.373 | 1 |
14 | Lance Stroll | Williams Mercedes | +55.490 | 1 |
15 | Sergey Sirotkin | Williams Mercedes | +58.241 | 2 |
16 | Marcus Ericsson | Sauber Ferrari | +62.604 | 1 |
17 | Romain Grosjean | Haas Ferrari | +65.296 | 2 |
18 | Pierre Gasly | Toro Rosso Honda | +66.330 | 2 |
19 | Charles Leclerc | Sauber Ferrari | +82.575 | 1 |
20 | Brendon Hartley | Toro Rosso Honda | DNF | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023