26 November 2023
F1 - Chinese GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:37.219 | 32 |
02 | Kimi Raikkonen | Ferrari | 1:37.662 | 35 |
03 | Daniel Ricciardo | Red Bull Renault | 1:38.311 | 24 |
04 | Sebastian Vettel | Ferrari | 1:38.339 | 30 |
05 | Nico Rosberg | Mercedes AMG | 1:38.399 | 35 |
06 | Daniil Kvyat | Red Bull Renault | 1:38.737 | 10 |
07 | Valtteri Bottas | Williams Mercedes | 1:38.850 | 27 |
08 | Felipe Nasr | Sauber Ferrari | 1:39.032 | 26 |
09 | Romain Grosjean | Lotus Mercedes | 1:39.142 | 32 |
10 | Jenson Button | McLaren Honda | 1:39.275 | 29 |
11 | Pastor Maldonado | Lotus Mercedes | 1:39.444 | 30 |
12 | Fernando Alonso | McLaren Honda | 1:39.743 | 27 |
13 | Marcus Ericsson | Sauber Ferrari | 1:39.751 | 33 |
14 | Max Verstappen | Toro Rosso Renault | 1:39.894 | 32 |
15 | Carlos Sainz | Toro Rosso Renault | 1:39.971 | 28 |
16 | Nico Hulkenberg | Force India Mercedes | 1:40.151 | 28 |
17 | Felipe Massa | Williams Mercedes | 1:40.423 | 7 |
18 | Sergio Perez | Force India Mercedes | 1:40.868 | 24 |
19 | Roberto Merhi | Manor Ferrari | 1:42.973 | 27 |
20 | Will Stevens | Manor Ferrari | 1:44.564 | 8 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023