26 November 2023
F1 - Chinese GP 2015 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:39.033 | 21 |
02 | Nico Rosberg | Mercedes AMG | 1:39.574 | 21 |
03 | Sebastian Vettel | Ferrari | 1:40.157 | 18 |
04 | Kimi Raikkonen | Ferrari | 1:40.661 | 27 |
05 | Felipe Nasr | Sauber Ferrari | 1:41.012 | 18 |
06 | Daniel Ricciardo | Red Bull Renault | 1:41.029 | 21 |
07 | Daniil Kvyat | Red Bull Renault | 1:41.097 | 24 |
08 | Carlos Sainz | Toro Rosso Renault | 1:41.112 | 23 |
09 | Valtteri Bottas | Williams Mercedes | 1:41.303 | 23 |
10 | Felipe Massa | Williams Mercedes | 1:41.304 | 17 |
11 | Pastor Maldonado | Lotus Mercedes | 1:41.335 | 23 |
12 | Max Verstappen | Toro Rosso Renault | 1:41.575 | 28 |
13 | Jenson Button | McLaren Honda | 1:41.845 | 19 |
14 | Marcus Ericsson | Sauber Ferrari | 1:41.918 | 24 |
15 | Jolyon Palmer | Lotus Mercedes | 1:41.967 | 25 |
16 | Sergio Perez | Force India Mercedes | 1:42.141 | 22 |
17 | Fernando Alonso | McLaren Honda | 1:42.161 | 20 |
18 | Nico Hulkenberg | Force India Mercedes | 1:42.184 | 19 |
19 | Will Stevens | Manor Ferrari | 1:45.379 | 18 |
20 | Roberto Merhi | Manor Ferrari | 1:44.443 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023