26 November 2023
F1 - Chinese GP 2014 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 54 laps - 1h33m28.338s | 2 |
02 | Nico Rosberg | Mercedes AMG | +18.062 | 2 |
03 | Fernando Alonso | Ferrari | +23.604 | 2 |
04 | Daniel Ricciardo | Red Bull Renault | +27.136 | 2 |
05 | Sebastian Vettel | Red Bull Renault | +47.778 | 2 |
06 | Nico Hulkenberg | Force India Mercedes | +54.295 | 2 |
07 | Valtteri Bottas | Williams Mercedes | +55.697 | 2 |
08 | Kimi Raikkonen | Ferrari | +76.335 | 2 |
09 | Sergio Perez | Force India Mercedes | +82.647 | 2 |
10 | Daniil Kvyat | Toro Rosso Renault | +1 lap | 2 |
11 | Jenson Button | McLaren Mercedes | +1 lap | 2 |
12 | Jean-Eric Vergne | Toro Rosso Renault | +1 lap | 2 |
13 | Kevin Magnussen | McLaren Mercedes | +1 lap | 2 |
14 | Pastor Maldonado | Lotus Renault | +1 lap | 2 |
15 | Felipe Massa | Williams Mercedes | +1 lap | 2 |
16 | Esteban Gutierrez | Sauber Ferrari | +1 lap | 3 |
17 | Jules Bianchi | Marussia Ferrari | +1 lap | 2 |
18 | Kamui Kobayashi | Caterham Renault | +1 lap | 3 |
19 | Max Chilton | Marussia Ferrari | +2 laps | 3 |
20 | Marcus Ericsson | Caterham Renault | +2 laps | 3 |
21 | Romain Grosjean | Lotus Renault | DNF | 2 |
22 | Adrian Sutil | Sauber Ferrari | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023