26 November 2023
F1 - Chinese GP 2014 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1:39.783 | 20 |
02 | Nico Rosberg | Mercedes AMG | 1:40.181 | 16 |
03 | Daniel Ricciardo | Red Bull Renault | 1:40.772 | 23 |
04 | Jenson Button | McLaren Mercedes | 1:40.970 | 23 |
05 | Nico Hulkenberg | Force India Mercedes | 1:41.175 | 16 |
06 | Kevin Magnussen | McLaren Mercedes | 1:41.366 | 20 |
07 | Jean-Eric Vergne | Toro Rosso Renault | 1:41.505 | 26 |
08 | Lewis Hamilton | Mercedes AMG | 1:41.560 | 9 |
09 | Sebastian Vettel | Red Bull Renault | 1:41.629 | 19 |
10 | Felipe Massa | Williams Mercedes | 1:41.699 | 14 |
11 | Daniil Kvyat | Toro Rosso Renault | 1:41.977 | 23 |
12 | Romain Grosjean | Lotus Renault | 1:42.090 | 24 |
13 | Felipe Nasr | Williams Mercedes | 1:42.265 | 13 |
14 | Giedo Van der Garde | Sauber Ferrari | 1:42.615 | 16 |
15 | Sergio Perez | Force India Mercedes | 1:42.733 | 13 |
16 | Pastor Maldonado | Lotus Renault | 1:43.731 | 22 |
17 | Kamui Kobayashi | Caterham Renault | 1:44.038 | 16 |
18 | Esteban Gutierrez | Sauber Ferrari | 1:44.162 | 17 |
19 | Jules Bianchi | Marussia Ferrari | 1:44.270 | 7 |
20 | Max Chilton | Marussia Ferrari | 1:44.782 | 20 |
21 | Marcus Ericsson | Caterham Renault | 1:44.835 | 22 |
22 | Kimi Raikkonen | Ferrari | -:—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023