26 November 2023
F1 - Chinese GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 56 laps - 1h36m26.929s | 2 |
02 | Jenson Button | McLaren Mercedes | +20.626 | 3 |
03 | Lewis Hamilton | McLaren Mercedes | +26.012 | 3 |
04 | Mark Webber | Red Bull Renault | +27.924 | 3 |
05 | Sebastian Vettel | Red Bull Renault | +30.483 | 2 |
06 | Romain Grosjean | Lotus Renault | +31.491 | 2 |
07 | Bruno Senna | Williams Renault | +34.597 | 2 |
08 | Pastor Maldonado | Williams Renault | +35.643 | 2 |
09 | Fernando Alonso | Ferrari | +37.256 | 3 |
10 | Kamui Kobayashi | Sauber Ferrari | +38.720 | 3 |
11 | Sergio Perez | Sauber Ferrari | +41.066 | 2 |
12 | Paul di Resta | Force India Mercedes | +42.273 | 2 |
13 | Felipe Massa | Ferrari | +42.779 | 2 |
14 | Kimi Raikkonen | Lotus Renault | +50.573 | 2 |
15 | Nico Hulkenberg | Force India Mercedes | +51.213 | 2 |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | +51.756 | 3 |
17 | Daniel Ricciardo | Toro Rosso Ferrari | +63.156 | 2 |
18 | Vitaly Petrov | Caterham Renault | +1 lap | 2 |
19 | Timo Glock | Marussia Cosworth | +1 lap | 2 |
20 | Charles Pic | Marussia Cosworth | +1 lap | 3 |
21 | Pedro de la Rosa | HR Cosworth | +1 lap | 2 |
22 | Narain Karthikeyan | HRT Cosworth | +2 laps | 2 |
23 | Heikki Kovalainen | Caterham Renault | +3 laps | 4 |
24 | Michael Schumacher | Mercedes AMG | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023