26 November 2023
F1 - Chinese GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.37.688 | 34 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.37.854 | +0.166 | 22 |
03 | Jenson Button | McLaren Mercedes | 1.37.935 | +0.247 | 31 |
04 | Nico Rosberg | Mercedes GP | 1.37.943 | +0.255 | 34 |
05 | Michael Schumacher | Mercedes GP | 1.38.105 | +0.417 | 29 |
06 | Felipe Massa | Ferrari | 1.38.507 | +0.819 | 36 |
07 | Adrian Sutil | Force India Mercedes | 1.38.735 | +1.047 | 35 |
08 | Nick Heidfeld | Lotus Renault GP | 1.38.805 | +1.117 | 26 |
09 | Vitaly Petrov | Lotus Renault GP | 1.38.859 | +1.171 | 31 |
10 | Mark Webber | Red Bull Renault | 1.39.327 | +1.639 | 33 |
11 | Kamui Kobayashi | Sauber Ferrari | 1.39.538 | +1.850 | 33 |
12 | Pastor Maldonado | Williams Cosworth | 1.39.667 | +1.979 | 37 |
13 | Sébastien Buemi | Toro Rosso Ferrari | 1.39.771 | +2.083 | 18 |
14 | Fernando Alonso | Ferrari | 1.39.779 | +2.091 | 17 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | 1.39.828 | +2.140 | 25 |
16 | Rubens Barrichello | Williams Cosworth | 1.39.925 | +2.237 | 32 |
17 | Sergio Perez | Sauber Ferrari | 1.39.953 | +2.265 | 30 |
18 | Heikki Kovalainen | Team Lotus Renault | 1.40.476 | +2.788 | 30 |
19 | Jarno Trulli | Team Lotus Renault | 1.41.482 | +3.794 | 32 |
20 | Narain Karthikeyan | HRT F1 Cosworth | 1.42.902 | +5.214 | 25 |
21 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.43.850 | +6.162 | 3 |
22 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.44.008 | +6.320 | 35 |
23 | Timo Glock | Marussia Virgin Racing Cosworth | 1.44.747 | +7.059 | 12 |
24 | Paul di Resta | Force India Mercedes | -.—.--- | +-.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023