26 November 2023
F1 - Chinese GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.38.739 | 23 | |
02 | Mark Webber | Red Bull Renault | 1.39.354 | +0.615 | 27 |
03 | Lewis Hamilton | McLaren Mercedes | 1.40.845 | +2.106 | 21 |
04 | Jenson Button | McLaren Mercedes | 1.40.940 | +2.201 | 22 |
05 | Nick Heidfeld | Lotus Renault GP | 1.40.987 | +2.248 | 5 |
06 | Felipe Massa | Ferrari | 1.41.046 | +2.307 | 25 |
07 | Sergio Perez | Sauber Ferrari | 1.41.189 | +2.450 | 20 |
08 | Pastor Maldonado | Williams Cosworth | 1.41.222 | +2.483 | 20 |
09 | Vitaly Petrov | Lotus Renault GP | 1.41.231 | +2.492 | 16 |
10 | Sébastien Buemi | Toro Rosso Ferrari | 1.41.328 | +2.589 | 21 |
11 | Nico Rosberg | Mercedes GP | 1.41.361 | +2.622 | 23 |
12 | Fernando Alonso | Ferrari | 1.41.434 | +2.695 | 15 |
13 | Nico Hulkenberg | Force India Mercedes | 1.41.494 | +2.755 | 20 |
14 | Heikki Kovalainen | Team Lotus Renault | 1.41.579 | +2.840 | 13 |
15 | Paul di Resta | Force India Mercedes | 1.41.610 | +2.871 | 18 |
16 | Daniel Ricciardo | Toro Rosso Ferrari | 1.41.752 | +3.013 | 20 |
17 | Rubens Barrichello | Williams Cosworth | 1.41.939 | +3.200 | 25 |
18 | Michael Schumacher | Mercedes GP | 1.42.301 | +3.562 | 23 |
19 | Kamui Kobayashi | Sauber Ferrari | 1.43.792 | +5.053 | 20 |
20 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.44.089 | +5.350 | 20 |
21 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.44.359 | +5.620 | 18 |
22 | Timo Glock | Marussia Virgin Racing Cosworth | 1.44.438 | +5.699 | 11 |
23 | Luiz Razia | Team Lotus Renault | 1.44.542 | +5.803 | 9 |
24 | Narain Karthikeyan | HRT F1 Cosworth | 1.45.019 | +6.280 | 23 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023