26 November 2023
F1 - Chinese GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.36.317 | 1.35.280 | 1.34.558 |
02 | Mark Webber | Red Bull Renault | 1.35.978 | 1.35.100 | 1.34.806 |
03 | Fernando Alonso | Ferrari | 1.35.987 | 1.35.235 | 1.34.913 |
04 | Nico Rosberg | Mercedes GP | 1.35.952 | 1.35.134 | 1.34.923 |
05 | Jenson Button | McLaren Mercedes | 1.36.122 | 1.35.443 | 1.34.979 |
06 | Lewis Hamilton | McLaren Mercedes | 1.35.641 | 1.34.928 | 1.35.034 |
07 | Felipe Massa | Ferrari | 1.36.076 | 1.35.290 | 1.35.180 |
08 | Robert Kubica | Renault | 1.36.348 | 1.35.550 | 1.35.364 |
09 | Michael Schumacher | Mercedes GP | 1.36.484 | 1.35.715 | 1.35.646 |
10 | Adrian Sutil | Force India Mercedes | 1.36.671 | 1.35.665 | 1.35.963 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Rubens Barrichello | Williams Cosworth | 1.36.664 | 1.35.748 | |
12 | Jaime Alguersuari | Toro Rosso Ferrari | 1.36.618 | 1.36.047 | |
13 | Sébastien Buemi | Toro Rosso Ferrari | 1.36.793 | 1.36.149 | |
14 | Vitaly Petrov | Renault | 1.37.031 | 1.36.311 | |
15 | Kamui Kobayashi | Sauber Ferrari | 1.37.044 | 1.36.422 | |
16 | Nico Hulkenberg | Williams Cosworth | 1.37.049 | 1.36.647 | |
17 | Pedro de la Rosa | Sauber Ferrari | 1.37.050 | 1.37.020 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Vitantonio Liuzzi | Force India Mercedes | 1.37.161 | ||
19 | Timo Glock | Virgin Racing Cosworth | 1.39.278 | ||
20 | Jarno Trulli | Lotus Cosworth | 1.39.399 | ||
21 | Heikki Kovalainen | Lotus Cosworth | 1.39.520 | ||
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.39.783 | ||
23 | Bruno Senna | HRT F1 Cosworth | 1.40.469 | ||
24 | Karun Chandhok | HRT F1 Cosworth | 1.40.578 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023