26 November 2023
F1 - Chinese GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 1.36.677 | 15 | |
02 | Nico Rosberg | Mercedes GP | 1.36.748 | +0.071 | 17 |
03 | Lewis Hamilton | McLaren Mercedes | 1.36.775 | +0.098 | 19 |
04 | Michael Schumacher | Mercedes GP | 1.37.509 | +0.832 | 14 |
05 | Sebastian Vettel | Red Bull Renault | 1.37.601 | +0.924 | 20 |
06 | Robert Kubica | Renault | 1.37.716 | +1.039 | 17 |
07 | Vitaly Petrov | Renault | 1.37.745 | +1.068 | 25 |
08 | Mark Webber | Red Bull Renault | 1.37.980 | +1.303 | 17 |
09 | Adrian Sutil | Force India Mercedes | 1.38.008 | +1.331 | 13 |
10 | Felipe Massa | Ferrari | 1.38.098 | +1.421 | 19 |
11 | Jaime Alguersuari | Toro Rosso Ferrari | 1.38.161 | +1.484 | 19 |
12 | Kamui Kobayashi | Sauber Ferrari | 1.38.375 | +1.698 | 21 |
13 | Pedro de la Rosa | Sauber Ferrari | 1.38.421 | +1.747 | 19 |
14 | Nico Hulkenberg | Williams Cosworth | 1.38.569 | +1.892 | 20 |
15 | Paul Di Resta | Force India Mercedes | 1.38.618 | +1.941 | 26 |
16 | Rubens Barrichello | Williams Cosworth | 1.38.678 | +2.001 | 17 |
17 | Sébastien Buemi | Toro Rosso Ferrari | 1.39.939 | +3.262 | 5 |
18 | Jarno Trulli | Lotus Cosworth | 1.41.531 | +4.854 | 22 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.41.779 | +5.102 | 23 |
20 | Timo Glock | Virgin Racing Cosworth | 1.41.830 | +5.153 | 20 |
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.42.181 | +5.504 | 27 |
22 | Bruno Senna | HRT F1 Cosworth | 1.43.875 | +7.198 | 23 |
23 | Karun Chandhok | HRT F1 Cosworth | 1.43.949 | +7.272 | 20 |
24 | Fernando Alonso | Ferrari | -.—.--- | +-.--- | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023