26 November 2023
F1 - Canadian GP 2018 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 1:11.599 | 14 |
02 | Sebastian Vettel | Ferrari | 1:11.648 | 22 |
03 | Kimi Raikkonen | Ferrari | 1:11.650 | 21 |
04 | Lewis Hamilton | Mercedes AMG | 1:11.706 | 23 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:12.153 | 29 |
06 | Valtteri Bottas | Mercedes AMG | 1:12.255 | 27 |
07 | Sergio Perez | Force India Mercedes | 1:12.903 | 16 |
08 | Nico Hulkenberg | Renault F1 | 1:12.946 | 21 |
09 | Romain Grosjean | Haas Ferrari | 1:13.014 | 16 |
10 | Stoffel Vandoorne | McLaren Renault | 1:13.034 | 21 |
11 | Esteban Ocon | Force India Mercedes | 1:13.064 | 18 |
12 | Brendon Hartley | Toro Rosso Honda | 1:13.076 | 24 |
13 | Fernando Alonso | McLaren Renault | 1:13.225 | 19 |
14 | Carlos Sainz | Renault F1 | 1:13.331 | 22 |
15 | Pierre Gasly | Toro Rosso Honda | 1:13.334 | 19 |
16 | Charles Leclerc | Sauber Ferrari | 1:13.452 | 19 |
17 | Kevin Magnussen | Haas Ferrari | 1:13.488 | 21 |
18 | Sergey Sirotkin | Williams Mercedes | 1:13.818 | 18 |
19 | Marcus Ericsson | Sauber Ferrari | 1:13.925 | 20 |
20 | Lance Stroll | Williams Mercedes | 1:13.968 | 17 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023