26 November 2023
F1 - Canadian GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:12.692 | 1:12.496 | 1:11.459 | --- |
02 | Sebastian Vettel | Ferrari | 1:13.046 | 1:12.749 | 1:11.789 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:12.685 | 1:12.563 | 1:12.177 | --- |
04 | Kimi Raikkonen | Ferrari | 1:13.548 | 1:12.580 | 1:12.252 | --- |
05 | Max Verstappen | Red Bull Tag Heuer | 1:13.177 | 1:12.751 | 1:12.403 | --- |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:13.543 | 1:12.810 | 1:12.557 | --- |
07 | Felipe Massa | Williams Mercedes | 1:13.435 | 1:13.012 | 1:12.858 | --- |
08 | Sergio Perez | Force India Mercedes | 1:13.470 | 1:13.262 | 1:13.018 | --- |
09 | Esteban Ocon | Force India Mercedes | 1:13.520 | 1:13.320 | 1:13.135 | --- |
10 | Nico Hulkenberg | Renault F1 | 1:13.804 | 1:13.406 | 1:13.271 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Daniil Kvyat | Toro Rosso Renault | 1:13.802 | 1:13.690 | --- | |
12 | Fernando Alonso | McLaren Honda | 1:13.669 | 1:13.693 | --- | |
13 | Carlos Sainz | Toro Rosso Renault | 1:14.051 | 1:13.756 | --- | |
14 | Romain Grosjean | Haas Ferrari | 1:13.780 | 1:13.839 | --- | |
15 | Jolyon Palmer | Renault F1 | 1:13.990 | 1:14.293 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Stoffel Vandoorne | McLaren Honda | 1:14.182 | --- | ||
17 | Lance Stroll | Williams Mercedes | 1:14.209 | --- | ||
18 | Kevin Magnussen | Haas Ferrari | 1:14.318 | --- | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:14.495 | --- | ||
20 | Pascal Wehrlein | Sauber Ferrari | 1:14.810 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023