26 November 2023
F1 - Canadian GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:12.572 | 20 |
02 | Kimi Raikkonen | Ferrari | 1:12.864 | 19 |
03 | Lewis Hamilton | Mercedes AMG | 1:12.926 | 22 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:12.965 | 22 |
05 | Valtteri Bottas | Mercedes AMG | 1:13.210 | 24 |
06 | Nico Hulkenberg | Renault F1 | 1:13.493 | 20 |
07 | Felipe Massa | Williams Mercedes | 1:13.527 | 22 |
08 | Daniel Ricciardo | Red Bull Tag Heuer | 1:13.545 | 35 |
09 | Esteban Ocon | Force India Mercedes | 1:13.635 | 26 |
10 | Carlos Sainz | Toro Rosso Renault | 1:13.667 | 22 |
11 | Daniil Kvyat | Toro Rosso Renault | 1:13.788 | 23 |
12 | Fernando Alonso | McLaren Honda | 1:13.885 | 18 |
13 | Sergio Perez | Force India Mercedes | 1:13.956 | 27 |
14 | Romain Grosjean | Haas Ferrari | 1:13.994 | 19 |
15 | Jolyon Palmer | Renault F1 | 1:14.102 | 22 |
16 | Stoffel Vandoorne | McLaren Honda | 1:14.228 | 22 |
17 | Kevin Magnussen | Haas Ferrari | 1:14.392 | 18 |
18 | Lance Stroll | Williams Mercedes | 1:14.409 | 25 |
19 | Marcus Ericsson | Sauber Ferrari | 1:14.883 | 25 |
20 | Pascal Wehrlein | Sauber Ferrari | 1:14.965 | 25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023