26 November 2023
F1 - Canadian GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:14.121 | 1:13.076 | 1:12.812 |
02 | Nico Rosberg | Mercedes AMG | 1:13.714 | 1:13.094 | 1:12.874 |
03 | Sebastian Vettel | Ferrari | 1:13.925 | 1:13.857 | 1:12.990 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:14.030 | 1:13.540 | 1:13.166 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:14.601 | 1:13.793 | 1:13.414 |
06 | Kimi Raikkonen | Ferrari | 1:14.477 | 1:13.849 | 1:13.579 |
07 | Valtteri Bottas | Williams Mercedes | 1:14.389 | 1:13.791 | 1:13.670 |
08 | Felipe Massa | Williams Mercedes | 1:14.815 | 1:13.864 | 1:13.769 |
09 | Nico Hulkenberg | Force India Mercedes | 1:14.663 | 1:14.166 | 1:13.952 |
10 | Fernando Alonso | McLaren Honda | 1:15.026 | 1:14.260 | 1:14.338 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sergio Perez | Force India Mercedes | 1:14.814 | 1:14.317 | |
12 | Jenson Button | McLaren Honda | 1:14.755 | 1:14.437 | |
13 | Daniil Kvyat | Toro Rosso Ferrari | 1:14.829 | 1:14.457 | |
14 | Esteban Gutierrez | Haas Ferrari | 1:15.148 | 1:14.571 | |
15 | Romain Grosjean | Haas Ferrari | 1:15.444 | 1:14.803 | |
16 | Carlos Sainz | Toro Rosso Ferrari | 1:14.714 | 1:21.956 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Jolyon Palmer | Renault F1 | 1:15.159 | ||
18 | Pascal Wehrlein | Manor Mercedes | 1:15.599 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:15.635 | ||
20 | Felipe Nasr | Sauber Ferrari | 1:16.663 | ||
20 | Rio Haryanto | Manor Mercedes | 1:17.052 | ||
22 | Kevin Magnussen | Renault F1 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023