26 November 2023
F1 - Canadian GP 2016 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:14.212 | 43 |
02 | Sebastian Vettel | Ferrari | 1:14.469 | 45 |
03 | Nico Rosberg | Mercedes AMG | 1:14.738 | 46 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:15.156 | 29 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:15.168 | 43 |
06 | Valtteri Bottas | Williams Mercedes | 1:15.213 | 46 |
07 | Jenson Button | McLaren Honda | 1:15.213 | 35 |
08 | Kimi Raikkonen | Ferrari | 1:15.234 | 43 |
09 | Nico Hulkenberg | Force India Mercedes | 1:15.321 | 50 |
10 | Carlos Sainz | Toro Rosso Ferrari | 1:15.410 | 42 |
11 | Fernando Alonso | McLaren Honda | 1:15.450 | 40 |
12 | Sergio Perez | Force India Mercedes | 1:15.493 | 47 |
13 | Felipe Massa | Williams Mercedes | 1:15.513 | 44 |
14 | Daniil Kvyat | Toro Rosso Ferrari | 1:15.559 | 42 |
15 | Romain Grosjean | Haas Ferrari | 1:16.093 | 35 |
16 | Kevin Magnussen | Renault F1 | 1:16.255 | 39 |
17 | Felipe Nasr | Sauber Ferrari | 1:16.582 | 40 |
18 | Esteban Gutierrez | Haas Ferrari | 1:16.591 | 32 |
19 | Marcus Ericsson | Sauber Ferrari | 1:16.902 | 51 |
20 | Jolyon Palmer | Renault F1 | 1:17.001 | 48 |
21 | Pascal Wehrlein | Manor Mercedes | 1:17.023 | 32 |
22 | Rio Haryanto | Manor Mercedes | 1:17.423 | 49 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023