26 November 2023
F1 - Canadian GP 2013 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1:17.895 | 7 | |
02 | Adrian Sutil | Force India Mercedes | 1:18.248 | +0.353 | 8 |
03 | Lewis Hamilton | Mercedes AMG | 1:18.732 | +0.837 | 7 |
04 | Fernando Alonso | Ferrari | 1:18.977 | +1.082 | 10 |
05 | Sebastian Vettel | Red Bull Renault | 1:19.131 | +1.236 | 6 |
06 | Nico Rosberg | Mercedes AMG | 1:19.457 | +1.562 | 7 |
07 | Paul di Resta | Force India Mercedes | 1:19.496 | +1.609 | 6 |
08 | Felipe Massa | Ferrari | 1:19.750 | +1.855 | 9 |
09 | Jenson Button | McLaren Mercedes | 1:19.790 | +1.895 | 9 |
10 | Kimi Raikkonen | Lotus Renault | 1:20.316 | +2.421 | 8 |
11 | Romain Grosjean | Lotus Renault | 1:20.596 | +2.701 | 9 |
12 | Pastor Maldonado | Williams Renault | 1:21.035 | +3.140 | 12 |
13 | Daniel Ricciardo | Toro Rosso Ferrari | 1:21.364 | +3.469 | 7 |
14 | Max Chilton | Marussia Cosworth | 1:21.652 | +3.757 | 9 |
15 | Nico Hulkenberg | Sauber Ferrari | 1:22.021 | +4.126 | 14 |
16 | Esteban Gutierrez | Sauber Ferrari | 1:22.720 | +4.825 | 15 |
17 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:23.058 | +5.163 | 7 |
28 | Giedo Van der Garde | Caterham Renault | 1:23.132 | +5.237 | 14 |
19 | Sergio Perez | McLaren Mercedes | 1:23.309 | +5.414 | 8 |
20 | Charles Pic | Caterham Renault | 1:23.620 | +5.725 | 12 |
21 | Valtteri Bottas | Williams Renault | 1:24.314 | +6.419 | 12 |
22 | Jules Bianchi | Marussia Cosworth | 1:26.195 | +8.300 | 9 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023