26 November 2023
F1 - Canadian GP 2013 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Paul di Resta | Force India Mercedes | 1:21.020 | 10 | |
02 | Jenson Button | McLaren Mercedes | 1:21.108 | +0.088 | 20 |
03 | Romain Grosjean | Lotus Renault | 1:21.258 | +0.238 | 21 |
04 | Fernando Alonso | Ferrari | 1:21.308 | +0.288 | 16 |
05 | Kimi Raikkonen | Lotus Renault | 1:21.608 | +0.588 | 22 |
06 | Daniel Ricciardo | Toro Rosso Ferrari | 1:22.068 | +1.048 | 18 |
07 | Nico Rosberg | Mercedes AMG | 1:22.402 | +1.382 | 22 |
08 | Sergio Perez | McLaren Mercedes | 1:22.587 | +1.567 | 17 |
09 | Sebastian Vettel | Red Bull Renault | 1:23.047 | +2.027 | 26 |
10 | Mark Webber | Red Bull Renault | 1:23.131 | +2.111 | 16 |
11 | Felipe Massa | Ferrari | 1:23.341 | +2.321 | 13 |
12 | Valtteri Bottas | Williams Renault | 1:23.352 | +2.332 | 17 |
13 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:23.386 | +2.366 | 19 |
14 | Adrian Sutil | Force India Mercedes | 1:23.417 | +2.397 | 19 |
15 | Esteban Gutierrez | Sauber Ferrari | 1:23.957 | +2.937 | 33 |
16 | Lewis Hamilton | Mercedes AMG | 1:25.054 | +4.034 | 21 |
17 | Nico Hulkenberg | Sauber Ferrari | 1:25.354 | +4.334 | 22 |
18 | Giedo Van der Garde | Caterham Renault | 1:25.756 | +4.733 | 21 |
19 | Max Chilton | Marussia Cosworth | 1:25.821 | +4.801 | 19 |
20 | Alexander Rossi | Caterham Renault | 1:27.143 | +6.123 | 20 |
21 | Pastor Maldonado | Williams Renault | 1:27.522 | +6.502 | 11 |
22 | Jules Bianchi | Marussia Cosworth | 1:29.306 | +8.286 | 8 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023