United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Canadian GP 2012 - Qualifying

9 June 2012 - 19:26
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Sebastian Vettel Red Bull Renault 1.14.661 1.14.187 1.13.784
02 Lewis Hamilton McLaren Mercedes 1.14.891 1.14.371 1.14.087
03 Fernando Alonso Ferrari 1.14.916 1.14.314 1.14.151
04 Mark Webber Red Bull Renault 1.14.956 1.14.479 1.14.346
05 Nico Rosberg Mercedes AMG 1.15.098 1.14.568 1.14.411
06 Felipe Massa Ferrari 1.15.194 1.14.641 1.14.465
07 Romain Grosjean Lotus Renault 1.15.163 1.14.627 1.14.645
08 Paul di Resta Force India Mercedes 1.15.019 1.14.639 1.14.705
09 Michael Schumacher Mercedes AMG 1.14.892 1.14.480 1.14.812
10 Jenson Button McLaren Mercedes 1.14.799 1.14.680 1.15.182
---------------- --------------- ---------- ---------- ----------
11 Kamui Kobayashi Sauber Ferrari 1.15.101 1.14.688
12 Kimi Raikkonen Lotus Renault 1.14.995 1.14.734
13 Nico Hulkenberg Force India Mercedes 1.15.106 1.14.748
14 Daniel Ricciardo Toro Rosso Ferrari 1.15.552 1.15.078
15 Sergio Perez Sauber Ferrari 1.15.326 1.15.156
16 Bruno Senna Williams Renault 1.14.995 1.15.170
17 Pastor Maldonado Williams Renault 1.14.979 1.15.231
---------------- --------------- ---------- ---------- ----------
18 Heikki Kovalainen Caterham Renault 1.16.263
19 Vitaly Petrov Caterham Renault 1.16.482
20 Jean-Eric Vergne Toro Rosso Ferrari 1.16.602
21 Pedro de la Rosa HRT F1 Cosworth 1.17.492
22 Timo Glock Marussia Cosworth 1.17.901
23 Charles Pic Marussia Cosworth 1.18.255
24 Narain Karthikeyan HRT F1 Cosworth 1.18.330

Search

Formula 1 news