26 November 2023
F1 - Canadian GP 2012 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.15.564 | 30 | |
02 | Sebastian Vettel | Red Bull Renault | 1.15.782 | +0.118 | 29 |
03 | Nico Rosberg | Mercedes AMG | 1.15.801 | +0.218 | 30 |
04 | Fernando Alonso | Ferrari | 1.15.842 | +0.278 | 34 |
05 | Mark Webber | Red Bull Renault | 1.15.897 | +0.333 | 28 |
06 | Nico Hulkenberg | Force India Mercedes | 1.15.986 | +0.422 | 29 |
07 | Kamui Kobayashi | Sauber Ferrari | 1.16.000 | +0.436 | 31 |
08 | Sergio Perez | Sauber Ferrari | 1.16.249 | +0.685 | 32 |
09 | Michael Schumacher | Mercedes AMG | 1.16.264 | +0.700 | 28 |
10 | Jenson Button | McLaren Mercedes | 1.16.347 | +0.783 | 12 |
11 | Paul di Resta | Force India Mercedes | 1.16.460 | +0.896 | 32 |
12 | Felipe Massa | Ferrari | 1.16.619 | +1.055 | 17 |
13 | Pastor Maldonado | Williams Renault | 1.16.859 | +1.295 | 26 |
14 | Romain Grosjean | Lotus Renault | 1.16.890 | +1.326 | 36 |
15 | Kimi Raikkonen | Lotus Renault | 1.17.014 | +1.450 | 42 |
16 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.17.352 | +1.788 | 28 |
17 | Daniel Ricciardo | Toro Rosso Ferrari | 1.17.580 | +2.016 | 31 |
18 | Vitaly Petrov | Caterham Renault | 1.17.935 | +2.371 | 23 |
19 | Heikki Kovalainen | Caterham Renault | 1.18.177 | +2.613 | 16 |
20 | Pedro de la Rosa | HRT F1 Cosworth | 1.18.182 | +2.618 | 26 |
21 | Bruno Senna | Williams Renault | 1.18.762 | +3.198 | 36 |
22 | Narain Karthikeyan | HRT F1 Cosworth | 1.19.354 | +3.790 | 23 |
23 | Timo Glock | Marussia Cosworth | 1.20.004 | +4.440 | 21 |
24 | Charles Pic | Marussia Cosworth | 1.20.067 | +4.503 | 23 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023