26 November 2023
F1 - Canadian GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1h33m53.456s | 2 |
02 | Jenson Button | McLaren Mercedes | +2.254 | 2 |
03 | Fernando Alonso | Ferrari | +9.214 | 2 |
04 | Sebastian Vettel | Red Bull Renault | +37.817 | 2 |
05 | Mark Webber | Red Bull Renault | +39.291 | 2 |
06 | Nico Rosberg | Mercedes GP | +56.084 | 2 |
07 | Robert Kubica | Renault | +57.300 | 3 |
08 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
09 | Vitantonio Liuzzi | Force India Mercedes | +1 lap | 2 |
10 | Adrian Sutil | Force India Mercedes | +1 lap | 2 |
11 | Michael Schumacher | Mercedes GP | +1 lap | 3 |
12 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 3 |
13 | Nico Hulkenberg | Williams Cosworth | +1 lap | 4 |
14 | Rubens Barrichello | Williams Cosworth | +1 lap | 3 |
15 | Felipe Massa | Ferrari | +1 lap | 4 |
16 | Heikki Kovalainen | Lotus Cosworth | +2 laps | 3 |
17 | Vitaly Petrov | Renault | +2 laps | 4 |
18 | Karun Chandhok | HRT F1 Cosworth | +4 laps | 2 |
19 | Lucas di Grassi | Virgin Racing Cosworth | +5 laps | 3 |
20 | Timo Glock | Virgin Racing Cosworth | DNF | 5 |
21 | Jarno Trulli | Lotus Cosworth | DNF | 5 |
22 | Pedro de la Rosa | Sauber Ferrari | DNF | 2 |
23 | Bruno Senna | HRT F1 Cosworth | DNF | 1 |
24 | Kamui Kobayashi | Sauber Ferrari | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023