26 November 2023
F1 - Canadian GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.16.058 | 15 | |
02 | Mark Webber | Red Bull Renault | 1.16.340 | +0.282 | 16 |
03 | Fernando Alonso | Ferrari | 1.16.495 | +0.437 | 19 |
04 | Michael Schumacher | Mercedes GP | 1.16.536 | +0.478 | 15 |
05 | Sebastian Vettel | Red Bull Renault | 1.16.582 | +0.524 | 16 |
06 | Robert Kubica | Renault | 1.16.653 | +0.595 | 18 |
07 | Adrian Sutil | Force India Mercedes | 1.16.673 | +0.615 | 15 |
08 | Jenson Button | McLaren Mercedes | 1.16.699 | +0.641 | 16 |
09 | Vitantonio Liuzzi | Force India Mercedes | 1.16.814 | +0.756 | 15 |
10 | Vitaly Petrov | Renault | 1.16.982 | +0.924 | 18 |
11 | Nico Hulkenberg | Williams Cosworth | 1.17.121 | +1.063 | 16 |
12 | Felipe Massa | Ferrari | 1.17.231 | +1.173 | 16 |
13 | Jaime Alguersuari | Toro Rosso Ferrari | 1.17.331 | +1.273 | 22 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.17.548 | +1.490 | 20 |
15 | Pedro de la Rosa | Sauber Ferrari | 1.17.609 | +1.551 | 16 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.17.633 | +1.575 | 21 |
17 | Rubens Barrichello | Williams Cosworth | 1.17.789 | +1.731 | 18 |
18 | Nico Rosberg | Mercedes GP | 1.17.979 | +1.921 | 4 |
19 | Jarno Trulli | Lotus Cosworth | 1.19.013 | +2.955 | 15 |
20 | Heikki Kovalainen | Lotus Cosworth | 1.19.447 | +3.389 | 16 |
21 | Timo Glock | Virgin Racing Cosworth | 1.19.536 | +3.478 | 22 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.19.844 | +3.786 | 20 |
23 | Bruno Senna | HRT F1 Cosworth | 1.20.325 | +4.267 | 18 |
24 | Karun Chandhok | HRT F1 Cosworth | -.—.--- | +-.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023