26 November 2023
F1 - British GP 2018 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:26.722 | 15 |
02 | Kimi Raikkonen | Ferrari | 1:26.815 | 14 |
03 | Valtteri Bottas | Mercedes AMG | 1:27.364 | 17 |
04 | Sebastian Vettel | Ferrari | 1:27.851 | 8 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:28.012 | 22 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:28.018 | 15 |
07 | Charles Leclerc | Sauber Ferrari | 1:28.146 | 18 |
08 | Kevin Magnussen | Haas Ferrari | 1:28.418 | 16 |
09 | Romain Grosjean | Haas Ferrari | 1:28.554 | 18 |
10 | Marcus Ericsson | Sauber Ferrari | 1:28.814 | 17 |
11 | Esteban Ocon | Force India Mercedes | 1:28.917 | 14 |
12 | Sergio Perez | Force India Mercedes | 1:29.066 | 15 |
13 | Fernando Alonso | McLaren Renault | 1:29.070 | 17 |
14 | Nico Hulkenberg | Renault F1 | 1:29.094 | 12 |
15 | Carlos Sainz | Renault F1 | 1:29.133 | 15 |
16 | Lance Stroll | Williams Mercedes | 1:29.829 | 13 |
17 | Sergey Sirotkin | Williams Mercedes | 1:29.984 | 17 |
18 | Stoffel Vandoorne | McLaren Renault | 1:30.004 | 17 |
19 | Pierre Gasly | Toro Rosso Honda | 1:30.050 | 4 |
20 | Brendon Hartley | Toro Rosso Honda | -:—.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023