26 November 2023
F1 - British GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 52 laps - 1h34m55.831s | 2 |
02 | Max Verstappen | Red Bull Tag Heuer | +8.250 | 2 |
03 | Nico Rosberg | Mercedes AMG | +16.911 | 2 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | +26.211 | 2 |
05 | Kimi Raikkonen | Ferrari | +69.743 | 2 |
06 | Sergio Perez | Force India Mercedes | +76.941 | 2 |
07 | Nico Hulkenberg | Force India Mercedes | +77.712 | 2 |
08 | Carlos Sainz | Toro Rosso Ferrari | +85.858 | 2 |
09 | Sebastian Vettel | Ferrari | +91.654 | 2 |
10 | Daniil Kvyat | Toro Rosso Ferrari | +92.600 | 2 |
11 | Felipe Massa | Williams Mercedes | +1 lap | 3 |
12 | Jenson Button | McLaren Honda | +1 lap | 2 |
13 | Fernando Alonso | McLaren Honda | +1 lap | 3 |
14 | Valtteri Bottas | Williams Mercedes | +1 lap | 2 |
15 | Felipe Nasr | Sauber Ferrari | +1 lap | 2 |
16 | Esteban Gutierrez | Haas Ferrari | +1 lap | 2 |
17 | Kevin Magnussen | Renault F1 | +3 laps | 4 |
18 | Jolyon Palmer | Renault F1 | DNF | 4 |
19 | Rio Haryanto | Manor Mercedes | DNF | 2 |
20 | Romain Grosjean | Haas Ferrari | DNF | 2 |
21 | Marcus Ericsson | Sauber Ferrari | DNF | 3 |
22 | Pascal Wehrlein | Manor Mercedes | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023