26 November 2023
F1 - British GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:40.380 | 1:35.179 | 1:35.766 |
02 | Sebastian Vettel | Red Bull Renault | 1:45.086 | 1:36.410 | 1:37.386 |
03 | Jenson Button | McLaren Mercedes | 1:44.425 | 1:36.579 | 1:38.200 |
04 | Nico Hulkenberg | Force India Mercedes | 1:41.271 | 1:37.112 | 1:38.329 |
05 | Kevin Magnussen | McLaren Mercedes | 1:42.507 | 1.37.370 | 1:38.417 |
06 | Lewis Hamilton | Mercedes AMG | 1:41.058 | 1:34.870 | 1:39.232 |
07 | Sergio Perez | Force India Mercedes | 1:42.146 | 1:37.350 | 1:40.457 |
08 | Daniel Ricciardo | Red Bull Renault | 1:44.710 | 1:38.166 | 1:40.606 |
09 | Daniil Kvyat | Toro Rosso Renault | 1:41.032 | 1:36.813 | 1:40.707 |
10 | Jean-Eric Vergne | Toro Rosso Renault | 1:43.040 | 1:37.800 | 1:40.855 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Romain Grosjean | Lotus Renault | 1:43.121 | 1:38.496 | |
12 | Jules Bianchi | Marussia Ferrari | 1:41.169 | 1:38.709 | |
13 | Max Chilton | Marussia Ferrari | 1:42.082 | 1:39.800 | |
14 | Esteban Gutierrez | Sauber Ferrari | 1:43.285 | 1:40.912 | |
15 | Pastor Maldonado | Lotus Renault | 1:43.892 | 1:44.018 | |
16 | Adrian Sutil | Sauber Ferrari | 1:42.603 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Valtteri Bottas | Williams Mercedes | 1:45.318 | ||
18 | Felipe Massa | Williams Mercedes | 1:45.695 | ||
19 | Fernando Alonso | Ferrari | 1:45.935 | ||
20 | Kimi Raikkonen | Ferrari | 1:46.684 | ||
21 | Marcus Ericsson | Caterham Renault | 1:49.421 | ||
22 | Kamui Kobayashi | Caterham Renault | 1:49.625 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023